1247 | 01/10/2023 | Opening shift report | FAIRFAX COUNTY | CENTERPOINTE 844 | Other Improper or illegal procedures
Something else ... |
1163 | 11/17/2022 | Mid-day shift report | FAIRFAX COUNTY | FOUNTAINHEAD | Data discrepancies |
1160 | 11/16/2022 | Other / Specific Incident Report | SPOTSYLVANIA COUNTY | 603 PIEDMONT | Equipment issues or concerns
Something else ... |
1153 | 11/13/2022 | Other / Specific Incident Report | VIRGINIA BEACH CITY | HOLLAND | Equipment issues or concerns |
1139 | 11/10/2022 | Closing shift report | GOOCHLAND COUNTY | ST. MATTHEW'S #402 | Equipment issues or concerns |
1136 | 11/09/2022 | Closing shift report | FAIRFAX COUNTY | 305 EL NIDO CHESTERBROOK ELEMENTARY SCHOOL | Equipment issues or concerns
Data discrepancies
Poll watchers prohibited from observation |
1133 | 11/09/2022 | Mid-day shift report | FAIRFAX COUNTY | FRYING PAN #235 | Disruptions +/or unruly behavior |
1132 | 11/09/2022 | Closing shift report | VIRGINIA BEACH CITY | PROVIDENCE FRIENDS CHURCH PRECINCT 52 | Something else ... |
1127 | 11/08/2022 | Mid-day shift report | GOOCHLAND COUNTY | MANAKIN 501 | Equipment issues or concerns |
1119 | 11/09/2022 | Closing shift report | FAIRFAX COUNTY | FAIRVIEW (105) | Data discrepancies |
1118 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | POHICK | Data discrepancies |
1116 | 11/09/2022 | Opening shift report | FAIRFAX COUNTY | RAVENSWORTH FARM ELEMENTARY SCHOOL | Equipment issues or concerns
Something else ... |
1114 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | 611 | Data discrepancies |
1103 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | HAYFIELD SECONDARY SCHOOL - PRECINCT 421 | Something else ... |
1101 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | BROOKFIELD ELEMENTARY SCHOOL | Something else ... |
1099 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | CEDAR LAKE (802) | Data discrepancies
Issues with same day voter registration process |
1098 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | PRECINCT 843 - FAIR LAKES | Equipment issues or concerns |
1092 | 11/08/2022 | Closing shift report | VIRGINIA BEACH CITY | SHELL | Something else ... |
1090 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | MT EAGLE - 408 | Voter Challenged |
1084 | 11/08/2022 | Closing shift report | VIRGINIA BEACH CITY | PRECINCT 81 - SALEM ELEMENTARY SCHOOL | Something else ... |
1083 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | VIENNA #6 | Equipment issues or concerns |
1078 | 11/08/2022 | Closing shift report | VIRGINIA BEACH CITY | #0037 | Equipment issues or concerns
Ran out of ballots or other supplies |
1069 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | WOODYARD | Something else ... |
1065 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | WAPLES MILL | Something else ... |
1060 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | VIENNA #2 | Something else ... |
1058 | 11/08/2022 | Closing shift report | VIRGINIA BEACH CITY | PRECINCT 38 | Something else ... |
1054 | 11/08/2022 | Closing shift report | FAIRFAX COUNTY | LUTHER JACKSON MIDDLE SCHOOL | Issues with same day voter registration process |
1046 | 11/08/2022 | Closing shift report | YORK COUNTY | DARE ELEMENTARY SCHOOL | Something else ... |
1039 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | GMUNIVERSITY | Issues with same day voter registration process |
1030 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | PRECINCT 1 | Equipment issues or concerns |
1025 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | KILMER | Data discrepancies |
1023 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | LORTON LIBRARY/COMMUNITY CENTER | Voters told they already voted |
1022 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | #847 - GREENBRIAR WEST | Something else ... |
1020 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | MASON DISTRICT | Equipment issues or concerns
Data discrepancies
Disruptions +/or unruly behavior
Something else ... |
1017 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | LORTON COMMUNITY CENTER PRECINT #617 | Something else ... |
1015 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | WOODLAWN #1 | Voters told they already voted
Equipment issues or concerns |
1014 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | CEDAR LANE | Equipment issues or concerns
Data discrepancies |
1010 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | MAGARITY | Other Improper or illegal procedures |
1009 | 11/08/2022 | Other / Specific Incident Report | FAUQUIER COUNTY | SALEM 401 | Voters told they already voted |
1004 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | 221 | Voters told they already voted |
1003 | 11/08/2022 | Mid-day shift report | GOOCHLAND COUNTY | 0202 - SANDY HOOK PRECINCT | Something else ... |
999 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | WEST POTOMAC | Equipment issues or concerns |
995 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | PIMMIT HILLS | Data discrepancies |
982 | 11/08/2022 | Mid-day shift report | FAIRFAX COUNTY | SUNRISE VALLEY ELEMENTARY SCHOOL | Voters told they already voted
Something else ... |
976 | 11/08/2022 | Other / Specific Incident Report | FAUQUIER COUNTY | 401 SALEM | Something else ... |
963 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | 803 CLIFTON SOUTH | Equipment issues or concerns |
961 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | WOODYARD | Something else ... |
954 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | GEORGE MASON UNIVERSITY (134 UNIVERSITY) | Voters told they already voted |
948 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | CEDAR LAKE | Data discrepancies |
946 | 11/08/2022 | Opening shift report | FAIRFAX COUNTY | FOREST EDGE RESTON # 2 | Data discrepancies |
941 | 11/08/2022 | Opening shift report | SHENANDOAH COUNTY | 202, MT JACKSON | Data discrepancies |
902 | 11/05/2022 | Closing shift report | FAIRFAX COUNTY | MOUNT VERNON GOVERNMENT CENTER | Something else ... |
898 | 11/05/2022 | Closing shift report | FAIRFAX COUNTY | MCLEAN GOVERNMENT CENTER | Other Improper or illegal procedures |
897 | 11/05/2022 | Opening shift report | FAIRFAX COUNTY | TYSONS PIMMET LIBRARY | Equipment issues or concerns
Issues with no voter ID but voting using regular ballot |
895 | 11/05/2022 | Closing shift report | FAIRFAX COUNTY | BURKE CENTER LIBRARY | Something else ... |
875 | 11/05/2022 | Opening shift report | ALEXANDRIA CITY | ROYAL STREEY | Something else ... |
831 | 11/04/2022 | Closing shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT CENTER | Something else ... |
827 | 11/04/2022 | Opening shift report | FAIRFAX COUNTY | MASON DISTRICT | Equipment issues or concerns |
816 | 11/04/2022 | Mid-day shift report | FAIRFAX COUNTY | THOMAS JEFFERSON LIBRARY | Equipment issues or concerns |
798 | 11/03/2022 | Closing shift report | FAIRFAX COUNTY | TYSONS PIMMIT REGIONAL LIBRARY | Voters told they already voted |
791 | 11/03/2022 | Closing shift report | FAIRFAX COUNTY | THOMAS JEFFERSON LIBRARY | Equipment issues or concerns |
777 | 11/03/2022 | Opening shift report | FAIRFAX COUNTY | CAMERON GLENN | Issues with no voter ID but voting using regular ballot |
773 | 11/03/2022 | Opening shift report | FAIRFAX COUNTY | MCLEAN GOVERNMENT CENTER | Disruptions +/or unruly behavior |
764 | 11/03/2022 | Closing shift report | FAIRFAX COUNTY | LORTON LIBRARY | Data discrepancies |
757 | 11/02/2022 | Opening shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT | Voters told they already voted
Equipment issues or concerns
Something else ... |
754 | 11/02/2022 | Closing shift report | FAIRFAX COUNTY | PIMMET | Other Improper or illegal procedures |
747 | 11/02/2022 | Closing shift report | FAIRFAX COUNTY | HERNDON FORTNIGHTLY LIBRARY | Data discrepancies
Something else ... |
724 | 11/02/2022 | Opening shift report | FAIRFAX COUNTY | MORTON LIBRARY | Voters told they already voted |
715 | 11/02/2022 | Closing shift report | PRINCE WILLIAM COUNTY | DMV | Voters told they already voted
Something else ... |
714 | 11/01/2022 | Closing shift report | PRINCE WILLIAM COUNTY | MAIN OFFICE | Voters told they already voted |
713 | 11/02/2022 | Opening shift report | PRINCE WILLIAM COUNTY | DUMFRIES COMMUNITY CENTER | Equipment issues or concerns |
705 | 11/01/2022 | Closing shift report | FAIRFAX COUNTY | LORTON LIBRARY COMMUNITY CENTER | Data discrepancies
Something else ... |
687 | 11/01/2022 | Closing shift report | FAIRFAX COUNTY | FCGC | Equipment issues or concerns |
683 | 11/01/2022 | Opening shift report | FAIRFAX COUNTY | TYSONS PIMMIT REGIONAL LIBRARY | Equipment issues or concerns |
678 | 11/01/2022 | Opening shift report | FAIRFAX COUNTY | NORTH COUNTY GVT. CENTER | Something else ... |
658 | 10/31/2022 | Mid-day shift report | FAIRFAX COUNTY | MASON DISTRICT | Voters told they already voted |
627 | 10/31/2022 | Opening shift report | FAIRFAX COUNTY | MOUNT VERNON GOVERNMENT CENTER | Something else ... |
623 | 10/27/2022 | Closing shift report | PRINCE WILLIAM COUNTY | DMV | Poll watchers prohibited from observation |
622 | 10/31/2022 | Opening shift report | PRINCE WILLIAM COUNTY | DMV | Something else ... |
615 | 10/21/2022 | Opening shift report | PRINCE WILLIAM COUNTY | DMV | Equipment issues or concerns |
602 | 10/28/2022 | Closing shift report | PRINCE WILLIAM COUNTY | BRENTSVILLE | Poll watchers prohibited from observation |
594 | 10/30/2022 | Closing shift report | FAIRFAX COUNTY | THOMAS JEFFERSON LIBRARY | Equipment issues or concerns |
591 | 10/29/2022 | Closing shift report | PRINCE WILLIAM COUNTY | HAYMARKET LIBRARY | Equipment issues or concerns
Ran out of ballots or other supplies
Issues with same day voter registration process
Something else ... |
587 | 10/30/2022 | Opening shift report | FAIRFAX COUNTY | SULLY DISTRICT GOVERNMENT CENTER | Issues with no voter ID but voting using regular ballot |
586 | 10/30/2022 | Opening shift report | FAIRFAX COUNTY | LORTON LIBRARY | Equipment issues or concerns
Poll watchers prohibited from observation
Something else ... |
585 | 10/30/2022 | Closing shift report | FAIRFAX COUNTY | MCLEAN GOVERNMENT CENTER | Issues with same day voter registration process |
580 | 10/30/2022 | Opening shift report | FAIRFAX COUNTY | THOMAS JEFFERSON LIBARARY | Something else ... |
577 | 10/30/2022 | Opening shift report | FAIRFAX COUNTY | CENTREVILLE REGIONAL LIBRARY EARLY VOTING | Equipment issues or concerns |
574 | 10/30/2022 | Opening shift report | FAIRFAX COUNTY | MCLEAN GOVERNMENT CENTER | Voter Challenged
Something else ... |
572 | 10/30/2022 | Opening shift report | FAIRFAX COUNTY | PROVIDENCE COMMUNITY CENTER | Something else ... |
558 | 10/29/2022 | Closing shift report | FAIRFAX COUNTY | MCLEAN GOVERNMENT CENTER | Voters told they already voted |
553 | 10/29/2022 | Closing shift report | FAIRFAX COUNTY | MASON GOVERNMENTAL CENTER | Something else ... |
551 | 10/29/2022 | Opening shift report | FAIRFAX COUNTY | TYSONS PIMMET LIBRARY | Equipment issues or concerns |
547 | 10/29/2022 | Mid-day shift report | FAIRFAX COUNTY | CENTREVILLE REGIONAL LIBRARY EARLY VOTING SATELLITE | Issues with same day voter registration process |
545 | 10/29/2022 | Closing shift report | GOOCHLAND COUNTY | EARLY VOTING | Disruptions +/or unruly behavior |
534 | 10/29/2022 | Opening shift report | FAIRFAX COUNTY | BURKE CENTRE LIBRARY | Something else ... |
533 | 10/29/2022 | Mid-day shift report | FAIRFAX COUNTY | FRANCONIA GOVT CENTER | Issues with no voter ID but voting using regular ballot |
528 | 10/29/2022 | Opening shift report | FAIRFAX COUNTY | MCLEAN GOVERNMENT CENTER | Equipment issues or concerns |
521 | 10/29/2022 | Opening shift report | GOOCHLAND COUNTY | EARLY VOTING | Poll Watcher Denied Entry |
517 | 10/29/2022 | Opening shift report | FAIRFAX COUNTY | PROVIDENCE COMMINITY CENTER | Data discrepancies |
512 | 10/28/2022 | Closing shift report | FAIRFAX COUNTY | BURKE CENTRE LIBRARY | Equipment issues or concerns |
510 | 10/28/2022 | Closing shift report | FAIRFAX COUNTY | PROVIDENCE COMMUNITY CENTER | Equipment issues or concerns |
501 | 10/28/2022 | Closing shift report | GOOCHLAND COUNTY | EARLY VOTING | Something else ... |
498 | 10/28/2022 | Opening shift report | FAIRFAX COUNTY | MCLEAN GOVERNMENT CENTER | Voters told they already voted |
492 | 10/28/2022 | Opening shift report | FAIRFAX COUNTY | BURKE CENTRE LIBRARY | Voters told they already voted |
488 | 10/28/2022 | Closing shift report | FAIRFAX COUNTY | BURKE LIBRARY | Equipment issues or concerns |
486 | 10/27/2022 | Opening shift report | FAIRFAX COUNTY | PIMMIT HILL LIBRARY | Voters told they already voted |
480 | 10/27/2022 | Closing shift report | FAIRFAX COUNTY | LORTON LIBRARY/COMMUNITY CENTER | Equipment issues or concerns
Data discrepancies |
471 | 10/27/2022 | Opening shift report | FAIRFAX COUNTY | LORTON LIBRARY | Equipment issues or concerns
Electioneering inside the polling place
Something else ... |
462 | 10/27/2022 | Closing shift report | FAIRFAX COUNTY | FAIRFAX COUNTY GOVERNMENT CENTER | Equipment issues or concerns |
457 | 10/27/2022 | Opening shift report | FAIRFAX COUNTY | WEST SPRINGFIELD GOV CTR | Equipment issues or concerns |
454 | 10/27/2022 | Opening shift report | FAIRFAX COUNTY | HERNDON FORTNIGHTLY LIBRARY | Poll watchers prohibited from observation
Issues with same day voter registration process
Something else ... |
449 | 10/27/2022 | Opening shift report | FAIRFAX COUNTY | CENTREVILLE REGIONAL LIBRARY | Something else ... |
380 | 10/24/2022 | Closing shift report | GOOCHLAND COUNTY | EARLY VOTING | Disruptions +/or unruly behavior |
313 | 10/20/2022 | Opening shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT CENTER | Data discrepancies |
310 | 10/20/2022 | Closing shift report | FAIRFAX COUNTY | MOUNT VERNON GOVERNMENT CENTER | Voter Challenged
Equipment issues or concerns
Issues with same day voter registration process |
307 | 10/20/2022 | Opening shift report | FAIRFAX COUNTY | MOUNT VERNON GOVERNMENT CENTER | Equipment issues or concerns |
306 | 10/20/2022 | Opening shift report | FAIRFAX COUNTY | FAIRFAX COUNTY GOVERNMENT CENTER | Something else ... |
300 | 10/19/2022 | Closing shift report | GOOCHLAND COUNTY | EARLY VOTING | Equipment issues or concerns |
295 | 10/19/2022 | Closing shift report | FAIRFAX COUNTY | FAIRFAX COUNTY GOVERNMENT CENTER | Equipment issues or concerns |
282 | 10/17/2022 | Closing shift report | FAIRFAX COUNTY | MOUNT VERNON GOVERNMENT CENTER | Something else ... |
270 | 10/13/2022 | Closing shift report | PRINCE WILLIAM COUNTY | HAYMARKET LIBRARY | Equipment issues or concerns |
264 | 10/13/2022 | Other / Specific Incident Report | PRINCE WILLIAM COUNTY | DMV | Equipment issues or concerns |
260 | 10/10/2022 | Closing shift report | PRINCE WILLIAM COUNTY | DMV | Other Improper or illegal procedures |
258 | 10/12/2022 | Opening shift report | PRINCE WILLIAM COUNTY | HAYMARKET LIBRARY | Something else ... |
257 | 10/12/2022 | Closing shift report | PRINCE WILLIAM COUNTY | HAYMARKET LIBRARY | Something else ... |
247 | 10/11/2022 | Opening shift report | ALEXANDRIA CITY | REGISTRAR’S OFFICE / OFFICE OF ELECTIONS | Disruptions +/or unruly behavior |
231 | 10/07/2022 | Opening shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT CENTER | Equipment issues or concerns |
229 | 10/06/2022 | Closing shift report | GOOCHLAND COUNTY | EARLY VOTING | Equipment issues or concerns |
226 | 10/06/2022 | Opening shift report | FAIRFAX COUNTY | MOUNT VERNON GOVERNMENT CENTER | Equipment issues or concerns |
223 | 10/06/2022 | Closing shift report | PRINCE WILLIAM COUNTY | MAIN OFFICE | Equipment issues or concerns |
214 | 10/05/2022 | Opening shift report | FAIRFAX COUNTY | FAIRFAX COUNTY GOVERNMENT CENTER | Equipment issues or concerns |
210 | 10/04/2022 | Opening shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT CENTER (RESTON, VA) | Equipment issues or concerns |
208 | 10/04/2022 | Mid-day shift report | FAIRFAX COUNTY | FAIRFAX COUNTY GOVERNMENT CENTER | Disruptions +/or unruly behavior |
207 | 10/04/2022 | Closing shift report | PRINCE WILLIAM COUNTY | DMV | Something else ... |
206 | 10/04/2022 | Opening shift report | YORK COUNTY | WASHINGTON SQUARE | Something else ... |
205 | 10/04/2022 | Closing shift report | PRINCE WILLIAM COUNTY | DMV | Something else ... |
200 | 10/04/2022 | Other / Specific Incident Report | YORK COUNTY | WASHINGTON SQUARE | Something else ... |
196 | 10/03/2022 | Closing shift report | PRINCE WILLIAM COUNTY | DMV | Data discrepancies |
194 | 10/03/2022 | Opening shift report | PRINCE WILLIAM COUNTY | DMV | Other Improper or illegal procedures |
186 | 10/03/2022 | Opening shift report | YORK COUNTY | WASHINGTON SQUARE | Something else ... |
183 | 09/29/2022 | Closing shift report | ALEXANDRIA CITY | REGISTRAR’S OFFICE / OFFICE OF ELECTIONS | Issues with same day voter registration process
Something else ... |
178 | 09/30/2022 | Closing shift report | PRINCE WILLIAM COUNTY | DMV | Poll watchers prohibited from observation |
173 | 09/30/2022 | Opening shift report | PRINCE WILLIAM COUNTY | MAIN OFFICE | Something else ... |
165 | 09/29/2022 | Closing shift report | PRINCE WILLIAM COUNTY | HAYMARKET LIBRARY | Something else ... |
152 | 09/29/2022 | Opening shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT CENTER (RESTON, VA) | Equipment issues or concerns
Something else ... |
148 | 09/29/2022 | Opening shift report | PRINCE WILLIAM COUNTY | HAYMARKET LIBRARY | Data discrepancies |
146 | 09/28/2022 | Opening shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT CENTER (RESTON, VA) | Equipment issues or concerns |
136 | 09/28/2022 | Opening shift report | FAIRFAX COUNTY | FAIRFAX COUNTY GOVERNMENT CENTER | Equipment issues or concerns |
121 | 09/27/2022 | Closing shift report | FAIRFAX COUNTY | MOUNT VERNON GOVERNMENT CENTER | Equipment issues or concerns
Data discrepancies |
120 | 09/27/2022 | Closing shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT CENTER (RESTON, VA) | Something else ... |
118 | 09/27/2022 | Opening shift report | ALEXANDRIA CITY | REGISTRAR’S OFFICE / OFFICE OF ELECTIONS | Something else ... |
117 | 09/27/2022 | Mid-day shift report | FAIRFAX COUNTY | FAIRFAX COUNTY GOVERNMENT CENTER | Equipment issues or concerns |
77 | 09/24/2022 | Opening shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT CENTER (RESTON, VA) | Something else ... |
76 | 09/23/2022 | Opening shift report | FAIRFAX COUNTY | NORTH COUNTY GOVERNMENT CENTER (RESTON, VA) | Equipment issues or concerns |
73 | 09/23/2022 | Closing shift report | PRINCE WILLIAM COUNTY | DMV | Poll watchers prohibited from observation |
70 | 09/23/2022 | Opening shift report | FAIRFAX COUNTY | MOUNT VERNON GOVERNMENT CENTER | Equipment issues or concerns |
63 | 09/23/2022 | Opening shift report | PRINCE WILLIAM COUNTY | MAIN OFFICE | Poll watchers prohibited from observation |
59 | 09/23/2022 | Opening shift report | PRINCE WILLIAM COUNTY | DMV | Issues with same day voter registration process |