![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[TXT]](/icons/text.gif) | byLOCALITY_PRECINCT_NAME_latest_totals.csv | 2025-05-04 15:31 | 189K | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 503 - ROBERTS C/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 502 - BETHEL/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 501 - TABB/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 403 - GRAFTON/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 402 - WOODSTOCK SOUTH/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 402 - DARE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 401 - HARWOODS MILL/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 303 - EDGEHILL/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 302 - YORKTOWN/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 301 - SEAFORD/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 202 - KILN CREEK/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 201 - JAMESTOWN A/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 201 - COVENTRY/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 103 - MAGRUDER/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 102 - WALLER MILL/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 101 - QUEENS LAKE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | YORK COUNTY 001 - CENTRAL/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WYTHE COUNTY 502 - SHEFFEY/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WISE COUNTY 402 - SOUTH COEBURN/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WISE COUNTY 302 - EAST STONE GAP/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WISE COUNTY 301 - BIG STONE GAP/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WISE COUNTY 202 - WISE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WISE COUNTY 102 - DORCHESTER/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WILLIAMSBURG CITY 501 - ELTHAM/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WILLIAMSBURG CITY 108 - KATHERINE JOHNSON/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WILLIAMSBURG CITY 002 - TWO/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WILLIAMSBURG CITY 002 - MATOAKA/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WILLIAMSBURG CITY 001 - STRYKER/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 510 - LABURNUM/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 506 - OCEAN VIEW GOLF COURSE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 501 - PRECINCT 5-1/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 401 - PRECINCT 4-1/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 302 - PRECINCT 3-2/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 301 - PRECINCT 3-1/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 202 - PRECINCT 2-2/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 201 - PRECINCT 2-1/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 201 - AZALEA/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 102 - PRECINCT 1-2/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WESTMORELAND COUNTY 101 - PRECINCT 1-1/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WAYNESBORO CITY 004 - WARD D/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WAYNESBORO CITY 003 - WARD C/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WAYNESBORO CITY 002 - WARD B/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WAYNESBORO CITY 001 - WARD A/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WASHINGTON COUNTY 502 - DAMASCUS/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WASHINGTON COUNTY 302 - SOUTH ABINGDON/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WASHINGTON COUNTY 301 - WATAUGA/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WASHINGTON COUNTY 101 - EAST ABINGDON/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WARREN COUNTY 501 - SOUTH RIVER/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WARREN COUNTY 401 - EAST SHENANDOAH/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WARREN COUNTY 202 - LINDEN/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WARREN COUNTY 201 - HAPPY CREEK/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | WARREN COUNTY 101 - FORK TOWN/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 603 - MECHANICSVILLE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 601 - LAKESIDE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 503 - EAST OCEAN VIEW/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 413 - POPLAR HALLS/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 411 - RUFFNER ACADEMY/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 408 - CALVARY REVIVAL CHURCH/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 404 - BOOKER T WASHINGTON/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 316 - SOUTH MORRISON/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 304 - OAK GROVE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 304 - COLEMAN PLACE SCHOOL/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 218 - WILLARD/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 214 - VIRGINIA ZOO/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 210 - MAURY/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 205 - DEEP CREEK/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 203 - KINGS FORK/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 201 - PRECINCT 1 - DISTRICT TWO/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 108 - PRECINCT 108/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 107 - PRECINCT 107/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 106 - PRECINCT 106/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 105 - PRECINCT 105/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 104 - TITUSTOWN/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 104 - PRECINCT 104/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 103 - PRECINCT 103/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 102 - PRECINCT 102/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 101 - PRECINCT 101/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 100 - PRECINCT 100/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 099 - PRECINCT 99/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 098 - PRECINCT 98/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 097 - PRECINCT 97/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 096 - PRECINCT 96/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 095 - PRECINCT 95/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 094 - PRECINCT 94/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 093 - PRECINCT 93/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 092 - PRECINCT 92/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 091 - PRECINCT 91/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 090 - PRECINCT 90/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 089 - PRECINCT 89/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 088 - PRECINCT 88/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 087 - PRECINCT 87/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 086 - PRECINCT 86/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 085 - PRECINCT 85/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 084 - PRECINCT 84/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 083 - PRECINCT 83/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 082 - PRECINCT 82/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 081 - PRECINCT 81/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 080 - PRECINCT 80/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 079 - PRECINCT 79/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 078 - PRECINCT 78/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 077 - PRECINCT 77/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 076 - PRECINCT 76/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 075 - PRECINCT 75/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 074 - PRECINCT 74/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 073 - PRECINCT 73/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 072 - PRECINCT 72/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 071 - PRECINCT 71/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 070 - PRECINCT 70/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 069 - PRECINCT 69/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 068 - PRECINCT 68/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 067 - PRECINCT 67/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 066 - PRECINCT 66/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 066 - FAIRWAYS II/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 065 - WATERWAY II/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 065 - PRECINCT 65/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 064 - PRECINCT 64/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 064 - DEEP CREEK II/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 063 - PRECINCT 63/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 062 - PRECINCT 62/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 061 - PRECINCT 61/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 060 - PRECINCT 60/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 059 - PRECINCT 59/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 058 - PRECINCT 58/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 057 - PRECINCT 57/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 056 - PRECINCT 56/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 056 - GREEN TREE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 055 - PRECINCT 55/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 054 - PRECINCT 54/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 053 - PRECINCT 53/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 052 - PRECINCT 52/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 051 - PRECINCT 51/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 050 - PRECINCT 50/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 049 - PRECINCT 49/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 048 - PRECINCT 48/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 047 - PRECINCT 47/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 046 - PRECINCT 46/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 045 - PRECINCT 45/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 044 - PRECINCT 44/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 043 - PRECINCT 43/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 042 - PRECINCT 42/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 041 - PRECINCT 41/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 041 - JOHN T WEST/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 040 - PRECINCT 40/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 039 - PRECINCT 39/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 038 - PRECINCT 38/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 037 - PRECINCT 37/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 036 - PRECINCT 36/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 035 - PRECINCT 35/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 034 - PRECINCT 34/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 033 - PRECINCT 33/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 032 - PRECINCT 32/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 031 - PRECINCT 31/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 030 - PRECINCT 30/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 029 - PRECINCT 29/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 028 - PRECINCT 28/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 027 - PRECINCT 27/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 026 - PRECINCT 26/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 025 - PRECINCT 25/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 024 - PRECINCT 24/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 023 - PRECINCT 23/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 022 - PRECINCT 22/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 021 - PRECINCT 21/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 020 - PRECINCT 20/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 019 - PRECINCT 19/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 018 - PRECINCT 18/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 017 - PRECINCT 17/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 016 - PRECINCT 16/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 015 - PRECINCT 15/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 014 - PRECINCT 14/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 013 - PRECINCT 13/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 012 - PRECINCT 12/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 011 - PRECINCT 11/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 010 - PRECINCT 10/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 009 - PRECINCT 9/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 008 - PRECINCT 8/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 007 - PRECINCT 7/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 006 - PRECINCT 6/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 005 - PRECINCT 5/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 004 - PRECINCT 4/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 003 - PRECINCT 3/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 002 - PRECINCT 2/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | VIRGINIA BEACH CITY 001 - PRECINCT 1/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | UNDEFINED UNDEFINED/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUSSEX COUNTY 201 - STONY CREEK/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SURRY COUNTY 502 - SPRING GROVE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SURRY COUNTY 201 - BACONS CASTLE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 706 - HUNTERSVILLE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 704 - BURBAGE GRANT/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 703 - PUGHSVILLE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 605 - MACK BENN JR/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 604 - WILROY/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 603 - ELEPHANTS FORK-WESTHAVEN/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 602 - OLDE TOWNE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 601 - LAKESIDE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 505 - PITTMANTOWN/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 504 - LAKE COHOON/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 502 - HOLLAND/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 501 - KILBYS MILL/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 409 - CLARKES GAP/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 405 - HOLLYWOOD/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 404 - CAMPOSTELLA/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 404 - BOOKER T WASHINGTON/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 403 - SOUTHSIDE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 402 - WHALEYVILLE/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 401 - AIRPORT/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 306 - DEERFIELD/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 305 - SHOULDERS HILL/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 304 - NANSEMOND RIVER/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 303 - BENNS CHURCH/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 302 - JOHN F KENNEDY/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 301 - WHITE MARSH/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 218 - WILLARD/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 204 - HILLPOINT/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 203 - KINGS FORK/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 202 - CHUCKATUCK/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 201 - EBENEZER/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 111 - MAUDE TREVVETT/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 105 - HARBOURVIEW/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 104 - BENNETTS CREEK/ | 2025-05-04 15:31 | - | |
![[DIR]](/icons/folder.gif) | SUFFOLK CITY 102 - DRIVER/ | 2025-05-04 15:31 | - | |
