1226 | 12/06/2022 | Closing shift report | COBB COUNTY | POPE 01 (TIM LEE SENIOR CENTER) | Something else ... |
1209 | 12/02/2022 | Opening shift report | COBB COUNTY | # 1 TIM LEE SENIOR CENTER - NO DB | Equipment issues or concerns |
1182 | 11/26/2022 | Ballot Chain of Custody Report | COBB COUNTY | EAST COBB GOVERNMENT CTR. | Something else ... |
1178 | 11/26/2022 | Ballot Chain of Custody Report | COBB COUNTY | SOUTH COBB REGIONAL LIBRARY | Something else ... |
836 | 11/04/2022 | Ballot Chain of Custody Report | COBB COUNTY | EAST COBB GOVERNMENT | Data discrepancies
Something else ... |
834 | 11/04/2022 | Closing shift report | COBB COUNTY | EAST COBB GOVERNMENT CENTER | Data discrepancies |
709 | 11/01/2022 | Closing shift report | COBB COUNTY | SMYRNA COMMUNITY CENTER | Data discrepancies |
708 | 11/02/2022 | Ballot Chain of Custody Report | COBB COUNTY | SMYRNA COMMUNITY CENTER | Data discrepancies |
707 | 11/01/2022 | Closing shift report | COBB COUNTY | SMYRNA COMMUNITY CENTER | Data discrepancies |
700 | 10/31/2022 | Closing shift report | COBB COUNTY | TIM LEE SENIOR CENTER | Data discrepancies |
698 | 10/31/2022 | Ballot Chain of Custody Report | COBB COUNTY | TIM LEE SENIOR CENTER | Something else ... |
695 | 10/31/2022 | Ballot Chain of Custody Report | COBB COUNTY | EAST COBB GOVT. CTR | Data discrepancies |
665 | 11/01/2022 | Ballot Chain of Custody Report | COBB COUNTY | EAST COBB GOVERNMENT CENTER | Data discrepancies |
664 | 11/01/2022 | Closing shift report | COBB COUNTY | EAST COBB GOVERNMENT CENTER | Data discrepancies |
460 | 10/27/2022 | Other / Specific Incident Report | COBB COUNTY | TIM LEE SENIOR CENTER | Data discrepancies |
431 | 10/26/2022 | Closing shift report | COBB COUNTY | EAST COBB GOVERNMENT CENTER | Data discrepancies |
415 | 10/25/2022 | Closing shift report | COBB COUNTY | SMYRNA COMMUNITY CENTER | Poll watchers prohibited from observation |
414 | 10/25/2022 | Closing shift report | COBB COUNTY | COLLAR PARK | Data discrepancies |
349 | 10/22/2022 | Closing shift report | COBB COUNTY | SMYRNA COMMUNITY CENTER | Data discrepancies |
342 | 10/22/2022 | Closing shift report | COBB COUNTY | SOUTH COBB REGIONAL LIBRARY | Equipment issues or concerns
Data discrepancies |
340 | 10/21/2022 | Closing shift report | COBB COUNTY | WEST COBB REGIONAL LIBRARY | Something else ... |
338 | 10/19/2022 | Closing shift report | COBB COUNTY | WEST COBB REGIONAL LIBRARY | Equipment issues or concerns |
328 | 10/21/2022 | Closing shift report | COBB COUNTY | TIM LEE SENIOR CENTER | Data discrepancies |
327 | 10/21/2022 | Ballot Chain of Custody Report | COBB COUNTY | TIM LEE SENIOR CENTER | Data discrepancies
Other Improper or illegal procedures
Something else ... |
319 | 10/21/2022 | Opening shift report | COBB COUNTY | BEN ROBERTSON COMMUNITY CENTER | Equipment issues or concerns |
314 | 10/20/2022 | Closing shift report | COBB COUNTY | BETTY BURANRON ANDERSON RECREATION CENTER | Data discrepancies |
302 | 10/19/2022 | Closing shift report | COBB COUNTY | COLLAR PARK COMMUNITY CENTER | Data discrepancies |
301 | 10/19/2022 | Ballot Chain of Custody Report | COBB COUNTY | COLLAR PARK COMMUNITY CENTER | Data discrepancies
Something else ... |
299 | 10/17/2022 | Opening shift report | COBB COUNTY | WARD RECREATION CENTER | Equipment issues or concerns
Data discrepancies
Something else ... |
297 | 10/17/2022 | Opening shift report | COBB COUNTY | WEST COBB REGIONAL LIBRARY | Poll Watcher Denied Entry
Other Improper or illegal procedures |
288 | 10/18/2022 | Ballot Chain of Custody Report | COBB COUNTY | BETTY BURAN | Equipment issues or concerns |
286 | 10/17/2022 | Closing shift report | COBB COUNTY | EAST COBB GOVERNMENT CENTER | Equipment issues or concerns
Something else ... |