1225 | 10/24/2022 | Opening shift report | BEXAR COUNTY | COPERNICUS COMMUNITY CENTER | Equipment issues or concerns |
1168 | 11/08/2022 | Closing shift report | BEXAR COUNTY | JOHN IGO BRANCH LIBRARY VC202 | Disruptions +/or unruly behavior
Election worker intimidation |
1167 | 11/08/2022 | Closing shift report | BEXAR COUNTY | VC-202 IGO BRANCH LIBRARY | Disruptions +/or unruly behavior
Other Improper or illegal procedures (i.e. ballot handling / election worker duties) |
1151 | 10/24/2022 | Opening shift report | TRAVIS COUNTY | SOUTHPARK MEADOWS MEGA CENTER | Ballot Issues |
1148 | 11/04/2022 | Closing shift report | BEXAR COUNTY | BROOKHOLLOW LIBRARY | Ballot Issues
Data discrepancies (i.e. any equipment numbers displayed) |
1144 | 11/08/2022 | Closing shift report | HAYS COUNTY | BROOKDALE SENIOR LIVING | Ballot Issues |
1141 | 11/04/2022 | Closing shift report | BEXAR COUNTY | UNIVERSAL CITY LIBRARY | Something not in this list |
1029 | 11/08/2022 | Opening shift report | BEXAR COUNTY | BROOK HOLLOW LIBRARY | Something not in this list |
1028 | 11/08/2022 | Mid-day shift report | BEXAR COUNTY | PARMAN LIBRARY | Equipment issues or concerns |
998 | 11/08/2022 | Opening shift report | BEXAR COUNTY | EAST CENTRAL ISD BOARDROOM | Equipment issues or concerns |
970 | 11/08/2022 | Opening shift report | BEXAR COUNTY | VC189, UTSA BEXAR ROOM | Equipment issues or concerns |
964 | 11/08/2022 | Opening shift report | BEXAR COUNTY | GREAT NORTHWEST LIBRARY | Equipment issues or concerns
Issues with no voter ID but voted regularly |
931 | 11/04/2022 | Closing shift report | BEXAR COUNTY | HELOTES CITY HALL | Equipment issues or concerns
Something not in this list |
930 | 10/24/2022 | Opening shift report | BEXAR COUNTY | UNIVERITY OF TEXAS SAN ANTONIO | Equipment issues or concerns |
929 | 11/07/2022 | Closing shift report | BEXAR COUNTY | GREAT NORTHWEST LIBRARY | Something not in this list |
928 | 10/31/2022 | Mid-day shift report | BEXAR COUNTY | PARMAN LIBRARY | Equipment issues or concerns |
926 | 11/04/2022 | Closing shift report | BEXAR COUNTY | ST PAULS COMMUNITY CENTER | Ballot Issues |
920 | 11/04/2022 | Closing shift report | BEXAR COUNTY | WONDERLAND OF THE AMERICAS@CROSSROADS | Equipment issues or concerns
Something not in this list |
919 | 11/06/2022 | Closing shift report | BEXAR COUNTY | BEXAR COUNTY JUSTICE CENTER | Poll Watcher prohibited from observation |
917 | 11/04/2022 | Closing shift report | BEXAR COUNTY | SHAVANO PARK CITY HALL | Equipment issues or concerns |
914 | 11/06/2022 | Closing shift report | BEXAR COUNTY | SOUTHSIDE ISD ADMIN BLDG | Data discrepancies (i.e. any equipment numbers displayed) |
908 | 11/04/2022 | Closing shift report | BEXAR COUNTY | SAN ANTONIO COLLEGE | Something not in this list |
907 | 11/05/2022 | Closing shift report | BEXAR COUNTY | WONDERLAND OF THE AMERICAS @ CROSSROADS | Ballot Issues
Equipment issues or concerns |
905 | 11/04/2022 | Closing shift report | BEXAR COUNTY | JOHN IGO LIBRARY | Something not in this list |
903 | 10/28/2022 | Opening shift report | BEXAR COUNTY | ENCINO BRANCH LIBRARY | Equipment issues or concerns |
889 | 11/05/2022 | Opening shift report | BEXAR COUNTY | MAURY MAVERICK LIBRARY | Electioneering inside the polling place
Equipment issues or concerns
Poll Watcher denied entry
Ran out of ballots or other supplies
Voter told they already voted |
882 | 11/04/2022 | Closing shift report | BEXAR COUNTY | BROOK HOLLOW LIBRARY | Data discrepancies (i.e. any equipment numbers displayed)
Equipment issues or concerns |
877 | 11/05/2022 | Closing shift report | BEXAR COUNTY | SCHAEFER LIBRARY | Ballot Issues |
872 | 11/04/2022 | Closing shift report | BEXAR COUNTY | EAST CENTRAL ISD BOARDROOM | Equipment issues or concerns
Other Improper or illegal procedures (i.e. ballot handling / election worker duties) |
868 | 11/04/2022 | Closing shift report | BEXAR COUNTY | GREAT NORTHWEST LIBRARY | Ballot Issues
Something not in this list |
866 | 11/04/2022 | Closing shift report | BEXAR COUNTY | TEXAS A&M SAN ANTONIO | Ballot Issues |
862 | 11/04/2022 | Closing shift report | BEXAR COUNTY | UNIVERSAL CITY LIBRARY | Something not in this list |
841 | 11/04/2022 | Closing shift report | BEXAR COUNTY | OUR LADY OF THE LAKE UNIVERSITY LIBRARY | Disruptions +/or unruly behavior |
839 | 11/04/2022 | Closing shift report | BEXAR COUNTY | SCHAEFER LIBRARY | Ballot Issues |
818 | 10/24/2022 | Opening shift report | BEXAR COUNTY | PALO ALTO COLLEGE | Something not in this list |
813 | 11/04/2022 | Opening shift report | BEXAR COUNTY | SCHAEFER LIBRARY | Election worker intimidation |
795 | 10/24/2022 | Opening shift report | BEXAR COUNTY | ELMENDORF CITY HALL | Equipment issues or concerns |
736 | 10/31/2022 | Opening shift report | BEXAR COUNTY | CASTLE HILLS CITY HALL | Something not in this list |
732 | 10/28/2022 | Opening shift report | BEXAR COUNTY | CASTLE HILLS CITY HALL | Something not in this list |
731 | 10/27/2022 | Opening shift report | BEXAR COUNTY | CASTLE HILLS CITY HALL | Something not in this list |
730 | 10/26/2022 | Opening shift report | BEXAR COUNTY | CASTLE HILLS CITY HALL | Something not in this list |
727 | 10/24/2022 | Opening shift report | BEXAR COUNTY | CASTLE HILLS CITY HALL | Ballot Issues
Improper Ballot Worker Behavior
Something not in this list |
673 | 10/24/2022 | Opening shift report | BEXAR COUNTY | CODY LIBRARY | Equipment issues or concerns
Something not in this list |
608 | 10/30/2022 | Closing shift report | BEXAR COUNTY | UNIVERSAL CITY LIBRARY | Something not in this list |
569 | 10/30/2022 | Opening shift report | TRAVIS COUNTY | WESTOAK WOODS BAPTIST CHURCH | Something not in this list |
568 | 10/29/2022 | Closing shift report | TRAVIS COUNTY | WESTOAK WOODS BAPTIST CHURCH | Data discrepancies (i.e. any equipment numbers displayed) |
539 | 10/24/2022 | Opening shift report | BEXAR COUNTY | GREAT NORTHWEST LIBRARY | Equipment issues or concerns
Something not in this list |
525 | 10/25/2022 | Closing shift report | BEXAR COUNTY | UNIVERSAL CITY LIBRARY | Equipment issues or concerns |
453 | 10/24/2022 | Opening shift report | BEXAR COUNTY | KIRBY CITY HALL | Equipment issues or concerns |
402 | 10/24/2022 | Opening shift report | BEXAR COUNTY | BROOKHOLLOW LIBRARY | Poll Watcher denied entry
Election worker intimidation
Something not in this list |
387 | 10/24/2022 | Closing shift report | TRAVIS COUNTY | BEE CAVE CITY HALL | Data discrepancies (i.e. any equipment numbers displayed) |
346 | 10/23/2022 | Closing shift report | BEXAR COUNTY | IGO BRANCH LIBRARY | Disruptions +/or unruly behavior
Election worker intimidation |