Note: there has been an update and follow up to this entry that you can read here.
BLUF: There were 4632 In-Person Early Vote records inserted into the Daily Absentee List (DAL) records after the close of early voting in VA in 2021. There is no plausible explanation as to why these records should have been legitimately added retrospectively that I am aware of.
The RPV and candidates were made aware of this information at the time of its discovery (~Nov 8th), but I specifically held off on publishing this information publicly until the candidates who wanted to contest or perform recounts had a chance to do so and that process was completed.
The Daily Absentee List (DAL) is a view of the status of Absentee and Early Vote ballots that is maintained by the Virginia Department of Elections and is available to qualified individuals, campaigns and organizations doing Get-Out-The-Vote (GOTV) efforts, etc. It is continuously updated over the course of an election, and is useful for tracking the number of Early and Absentee votes and their status as the early voting period is underway. Note that the DAL only tracks the status of early and absentee ballots, not the vote totals.
Through VA RPV candidates and PAC’s that I volunteer with, I was provided access to the DAL data for the 2021 election and I ran daily analysis and statistics on the DAL throughout the early voting period. That access came in the form of a link to a downloadable comma-seperated-value (csv) file from the Dept of Elections website. I downloaded snapshots of the DAL repeatedly over the election period, and I archived and time-stamped all of those downloads.
Important Dates:
- The first day of Early Voting in VA was Sept 17, 2021.
- The last day to register to vote in the VA 2021 elections was Oct 12, 2021.
- The last day to request a by-mail absentee ballot was Oct 22, 2021.
- The last day of Early Voting in VA was Oct 30, 2021.
Note that individuals can request mail-in absentee ballots prior to this date, but ballots do not get “Issued” and sent to the voter until the candidates and the ballot format has been finalized.
The DAL records are generated via the information in the poll-books at early voting stations, as well as through registrars and other election officials manually updating information with respect to mail-in absentee ballots. When a person is physically checked into an early voting site in order to vote early “On Machine”, their check-in information is updated and viewable (usually by the next day) in the DAL download. The DAL record will have a new entry with “APP_STATUS”=”Approved” and “BALLOT_STATUS”=”On Machine” for the voter when this occurs. The actual content of their ballot remains secret until the votes are counted after the close of the early voting period, when the scanning machines are closed out and their totals are computed and final reports are generated.
For Mail-In Absentee ballots the DAL records begin with the request for an absentee ballot. If the voter is qualified and the request is approved (“APP_STATUS”=”Approved”) a ballot is issued to the voter (“BALLOT_STATUS=”Issued”). When the ballot is returned to the registrar its “BALLOT_STATUS” is updated to “Marked”. When the ballot envelope is opened by elections staff and the ballot is scanned into a scanning machine, the “BALLOT_STATUS” is updated to “Pre-Processed”. The ballot record stays in this state until the early voting period ends and the vote totals are computed.
If a voter who previously requested a mail-in ballot decides to vote early in person, they must either bring their mail-in ballot with them to be spoiled or attest that they have lost or destroyed the ballot. The mail in ballot record is then cancelled and the in-person check-in and DAL records update occurs as above.
In figure 1 below we can see the summary of the DAL entries for VA House District 10 over time that illustrates this process. As time progresses we see a decrease in the amount of “Issued” ballots as well as corresponding changes in the “Marked” and “Pre-Processed” totals. Independently we see the in-person “On Machine” totals increasing until it stops changing after the early voting period ends (Oct 30th). Note that there is approximately a 1-2 day lag in my ability to observe these changes which is created from the combination of the discrete times that the DAL report file is generated on the VA servers, as well as the discrete times that I was polling the url link to grab these updated files. The “Issued”, “Marked” and “Pre-Processed” totals continue to be adjusted as the registrars office receives and processes mail in ballots.
Notice that the “OnMachine” trace of figure 1 flat-lines after Nov 1st. This is as expected, as all of the Early Voting sites have been closed up and there are no more people physically walking in, checking in on the poll books, and casting In-Person Early Votes. Note that the the “Day-Of” voting machines and poll-books are kept as separate systems and data records from the Early Vote systems.
As I was constantly producing and reprocessing these plots I noticed something interesting was occurring in various localities and precincts. Figure 2 below shows the same plot from State House District 097 (Hanover County). Everything looks fine until we see an uptick in the total number of “OnMachine” records in the DAL file that was pulled Nov 5 from the VA Dept of State weblink. I have had discussion with multiple elections officials and officers, and I have not yet been able to determine any legitimate reason for this uptick.
To dig in a little further I went back and reprocessed by House Congressional District all of the DAL data. Each of the DAL files has application receipt and ballot receipt dates associated with each “On Machine” entry. These two dates are the same for “On Machine” In Person Early Votes and correspond to the day that the person to cast their vote. I plotted all of the ballot receipt dates for each category of countable ballots (“On Machine”, “Marked”, “Pre-Processed” or “FWAB”) as well as the Application receive date of “Issued” ballots for each pulled DAL file and stitched these sequences together into movie sequences. The result for State House District 097 is shown below. Notice in the last few frames of the movie, corresponding to the bump in figure 2 above, we see that the DAL file gets injected with approximately 750 entries that have a “back-dated” receipt date of Oct 15 and the entire “On Machine” curve jumps accordingly. The still frames corresponding to the DAL files I downloaded at 2021-11-04 21:15:42 and 2021-11-05 09:44:23 are shown side by side in the gallery below the embedded movie.
We also see this large injection of backdated records in HD055 (also Hanover County) during the same DAL file update. But in this case the backdated ballots have a ballot receipt date that pre-dates the start of early voting. I’m not quite sure how people could have walked into an early voting precinct and checked into a poll book before the early voting precinct ever was setup or opened. The video sequence and the still images from 2021-11-04 21:15:42 and 2021-11-05 09:44:23 are again presented below.
Video of 055
If we try to look at all of the DAL file updates since Oct 31 (exclusive, to allow margin for data lag) we find that as of this writing there are 4632 new “Approved” and “On Machine” records that have been inserted into the DAL data since the close of early voting. Even more interesting is the distribution of the BALLOT_RECEIPT_DATE that has been applied to these additional records. We can see the large spike attributed to Oct 15th in Hanover County that originally caught my attention, but we also see a large number of dates that are before or after the early voting period, with an underlying exponential distribution during the valid early voting period.
There is no plausible legitimate explanation for these additions to the DAL records after the fact. This is unlikely to be a clerical or human error, as the syncing of “On Machine” records to the DAL database happens near realtime via the poll-book systems. This is not an isolated poll-book that wasn’t shut-down or syncing properly, as it is occurring throughout multiple localities and precincts. There is no explanation or justification for why these insertions would happen nearly a week after the end of the early voting period. There is no explanation or justification as to why the BALLOT_RECEIPT_DATE entries are outside of the legitimate early voting period.
I give the tallied distribution of these injected DAL records, by date of injection, by Locality, and by Precinct in the csv files and tables below for reference.
DAL Filename (Download Date & Time) | Number Of Injected “On Machine” DAL Records |
Daily_Absentee_List_20211101T235927.csv | 24 |
Daily_Absentee_List_20211102T235655.csv | 37 |
Daily_Absentee_List_20211103T222822.csv | 26 |
Daily_Absentee_List_20211104T211542.csv | 578 |
Daily_Absentee_List_20211105T215045.csv | 2039 |
Daily_Absentee_List_20211106T232716.csv | 1928 |
Locality Name | Number Of Injected “On Machine” DAL Records |
LOUDOUN COUNTY | 1515 |
HANOVER COUNTY | 1310 |
ARLINGTON COUNTY | 187 |
CHESAPEAKE CITY | 99 |
HENRICO COUNTY | 73 |
MONTGOMERY COUNTY | 67 |
CHESTERFIELD COUNTY | 59 |
YORK COUNTY | 46 |
TAZEWELL COUNTY | 45 |
FAIRFAX COUNTY | 37 |
KING GEORGE COUNTY | 37 |
WASHINGTON COUNTY | 35 |
GLOUCESTER COUNTY | 34 |
SHENANDOAH COUNTY | 34 |
CHARLOTTESVILLE CITY | 33 |
BOTETOURT COUNTY | 30 |
PULASKI COUNTY | 30 |
FREDERICKSBURG CITY | 29 |
GILES COUNTY | 29 |
NORTHAMPTON COUNTY | 29 |
PRINCE WILLIAM COUNTY | 29 |
ROCKINGHAM COUNTY | 28 |
NEWPORT NEWS CITY | 26 |
NORFOLK CITY | 26 |
WINCHESTER CITY | 24 |
FREDERICK COUNTY | 23 |
CAROLINE COUNTY | 21 |
ROANOKE COUNTY | 21 |
VIRGINIA BEACH CITY | 21 |
RUSSELL COUNTY | 19 |
STAFFORD COUNTY | 19 |
SUFFOLK CITY | 19 |
MANASSAS CITY | 18 |
CAMPBELL COUNTY | 17 |
FAUQUIER COUNTY | 17 |
RICHMOND CITY | 16 |
LANCASTER COUNTY | 15 |
ORANGE COUNTY | 15 |
WILLIAMSBURG CITY | 15 |
SPOTSYLVANIA COUNTY | 14 |
COLONIAL HEIGHTS CITY | 13 |
MECKLENBURG COUNTY | 13 |
PRINCE EDWARD COUNTY | 13 |
PRINCE GEORGE COUNTY | 13 |
WARREN COUNTY | 13 |
APPOMATTOX COUNTY | 12 |
AUGUSTA COUNTY | 12 |
LYNCHBURG CITY | 12 |
ISLE OF WIGHT COUNTY | 11 |
JAMES CITY COUNTY | 11 |
WISE COUNTY | 11 |
GOOCHLAND COUNTY | 10 |
PORTSMOUTH CITY | 10 |
ACCOMACK COUNTY | 9 |
ALBEMARLE COUNTY | 9 |
BRISTOL CITY | 9 |
ESSEX COUNTY | 9 |
HALIFAX COUNTY | 9 |
LOUISA COUNTY | 9 |
ROCKBRIDGE COUNTY | 9 |
CARROLL COUNTY | 8 |
DINWIDDIE COUNTY | 8 |
HARRISONBURG CITY | 8 |
ALEXANDRIA CITY | 7 |
AMELIA COUNTY | 7 |
FALLS CHURCH CITY | 7 |
GREENSVILLE COUNTY | 7 |
HAMPTON CITY | 7 |
HOPEWELL CITY | 7 |
KING WILLIAM COUNTY | 7 |
HENRY COUNTY | 6 |
LUNENBURG COUNTY | 6 |
MATHEWS COUNTY | 6 |
NELSON COUNTY | 6 |
NORTHUMBERLAND COUNTY | 6 |
ROANOKE CITY | 6 |
AMHERST COUNTY | 5 |
BEDFORD COUNTY | 5 |
CHARLES CITY COUNTY | 5 |
CLARKE COUNTY | 5 |
EMPORIA CITY | 5 |
FLUVANNA COUNTY | 5 |
FRANKLIN COUNTY | 5 |
GRAYSON COUNTY | 5 |
GREENE COUNTY | 5 |
PITTSYLVANIA COUNTY | 5 |
POWHATAN COUNTY | 5 |
ALLEGHANY COUNTY | 4 |
BATH COUNTY | 4 |
BUCHANAN COUNTY | 4 |
BUCKINGHAM COUNTY | 4 |
CHARLOTTE COUNTY | 4 |
CUMBERLAND COUNTY | 4 |
RAPPAHANNOCK COUNTY | 4 |
WYTHE COUNTY | 4 |
BRUNSWICK COUNTY | 3 |
DICKENSON COUNTY | 3 |
FAIRFAX CITY | 3 |
FRANKLIN CITY | 3 |
MIDDLESEX COUNTY | 3 |
POQUOSON CITY | 3 |
RADFORD CITY | 3 |
STAUNTON CITY | 3 |
SUSSEX COUNTY | 3 |
WAYNESBORO CITY | 3 |
WESTMORELAND COUNTY | 3 |
CULPEPER COUNTY | 2 |
DANVILLE CITY | 2 |
FLOYD COUNTY | 2 |
KING & QUEEN COUNTY | 2 |
NOTTOWAY COUNTY | 2 |
PATRICK COUNTY | 2 |
PETERSBURG CITY | 2 |
SALEM CITY | 2 |
SOUTHAMPTON COUNTY | 2 |
BLAND COUNTY | 1 |
COVINGTON CITY | 1 |
HIGHLAND COUNTY | 1 |
LEXINGTON CITY | 1 |
MADISON COUNTY | 1 |
NORTON CITY | 1 |
SMYTH COUNTY | 1 |
Locality + Precinct Name | Number Of Injected “On Machine” DAL Records |
HANOVER COUNTY 704 – ELMONT 055 | 667 |
HANOVER COUNTY 602 – LEE DAVIS 097 | 635 |
LOUDOUN COUNTY 416 – HAMILTON 033 | 445 |
LOUDOUN COUNTY 214 – SUGARLAND NORTH 034 | 349 |
LOUDOUN COUNTY 708 – SENECA 034 | 320 |
LOUDOUN COUNTY 628 – MOOREFIELD STATION 032 | 99 |
LOUDOUN COUNTY 319 – JOHN CHAMPE 087 | 23 |
LOUDOUN COUNTY 313 – PINEBROOK 087 | 18 |
LOUDOUN COUNTY 112 – FREEDOM 087 | 17 |
TAZEWELL COUNTY 209 – JEFFERSONVILLE 003 | 14 |
GILES COUNTY 201 – PEARISBURG 012 | 13 |
SHENANDOAH COUNTY 401 – WOODSTOCK 015 | 13 |
KING GEORGE COUNTY 401 – SHILOH 099 | 12 |
LOUDOUN COUNTY 107 – LITTLE RIVER 067 | 12 |
LOUDOUN COUNTY 122 – HUTCHISON FARM 087 | 12 |
LOUDOUN COUNTY 126-GOSHEN POST 087 | 12 |
LOUDOUN COUNTY 316 – CREIGHTON’S CORNER 010 | 12 |
ARLINGTON COUNTY 010 – WILSON 048 | 11 |
ARLINGTON COUNTY 019 – ROSSLYN 048 | 11 |
KING GEORGE COUNTY 201 – MONROE 099 | 11 |
PULASKI COUNTY 401 – MASSIE 007 | 11 |
ARLINGTON COUNTY 018 – PARK LANE 047 | 10 |
NORTHAMPTON COUNTY 401 – PRECINCT 4-1 100 | 10 |
RUSSELL COUNTY 501 – WEST LEBANON 004 | 10 |
ARLINGTON COUNTY 041 – NAVY LEAGUE 047 | 9 |
NORTHAMPTON COUNTY 101 – PRECINCT 1-1 100 | 9 |
WASHINGTON COUNTY 302 – SOUTH ABINGDON 004 | 9 |
ARLINGTON COUNTY 009 – COLUMBIA 049 | 8 |
ARLINGTON COUNTY 048 – AUSA 047 | 8 |
CHESAPEAKE CITY 055 – GEORGETOWN EAST 077 | 8 |
FREDERICKSBURG CITY 401 – PRECINCT 1 – DISTRICT FOUR 028 | 8 |
KING GEORGE COUNTY 101 – COURTHOUSE 099 | 8 |
LOUDOUN COUNTY 114 – DULLES SOUTH 067 | 8 |
LOUDOUN COUNTY 408 – EVERGREEN 010 | 8 |
WILLIAMSBURG CITY 002 – MATOAKA 093 | 8 |
WINCHESTER CITY 101 – MERRIMANS 029 | 8 |
ARLINGTON COUNTY 004 – BALLSTON 047 | 7 |
ARLINGTON COUNTY 016 – LYON VILLAGE 048 | 7 |
ARLINGTON COUNTY 026 – FILLMORE 049 | 7 |
ARLINGTON COUNTY 040 – VIRGINIA SQUARE 047 | 7 |
BOTETOURT COUNTY 101 – DALEVILLE 019 | 7 |
BOTETOURT COUNTY 406 – FINCASTLE 019 | 7 |
CHESAPEAKE CITY 053 – FAIRWAYS 077 | 7 |
GLOUCESTER COUNTY 302 – ROANES 098 | 7 |
LOUDOUN COUNTY 121 – TOWN HALL 087 | 7 |
LOUDOUN COUNTY 318 – MADISON’S TRUST 010 | 7 |
LOUDOUN COUNTY 509 – TOLBERT 010 | 7 |
LOUDOUN COUNTY 623 – WELLER 032 | 7 |
MONTGOMERY COUNTY 202 – PRECINCT B-2 008 | 7 |
MONTGOMERY COUNTY 203 – PRECINCT B-3 007 | 7 |
PULASKI COUNTY 501 – ROBINSON 007 | 7 |
YORK COUNTY 401 – HARWOODS MILL 093 | 7 |
YORK COUNTY 402 – DARE 096 | 7 |
CHARLOTTESVILLE CITY 102 – CLARK 057 | 6 |
CHARLOTTESVILLE CITY 302 – JOHNSON 057 | 6 |
CHESAPEAKE CITY 008 – SOUTH NORFOLK RECREATION 077 | 6 |
CHESAPEAKE CITY 012 – GEORGETOWN 077 | 6 |
FREDERICKSBURG CITY 201 – PRECINCT 1 – DISTRICT TWO 028 | 6 |
GLOUCESTER COUNTY 401 – HAYES 098 | 6 |
LOUDOUN COUNTY 124 – LIBERTY 087 | 6 |
LOUDOUN COUNTY 320 – STONE HILL 087 | 6 |
LOUDOUN COUNTY 409 – CLARKES GAP 033 | 6 |
LOUDOUN COUNTY 817 – SANDERS CORNER 032 | 6 |
MATHEWS COUNTY 003 – PIANKATANK 098 | 6 |
NORFOLK CITY 211 – CHRYSLER MUSEUM 089 | 6 |
TAZEWELL COUNTY 301 – CEDAR BLUFF 003 | 6 |
TAZEWELL COUNTY 401 – RICHLANDS 003 | 6 |
WILLIAMSBURG CITY 001 – STRYKER 093 | 6 |
YORK COUNTY 201 – COVENTRY 093 | 6 |
ACCOMACK COUNTY 502 – RUE 100 | 5 |
ARLINGTON COUNTY 053 – MET PARK 049 | 5 |
CAMPBELL COUNTY 402 – COURT HOUSE 059 | 5 |
CAROLINE COUNTY 202 – SOUTH MADISON 055 | 5 |
CAROLINE COUNTY 501 – WEST MATTAPONI 055 | 5 |
CHESAPEAKE CITY 018 – INDIAN RIVER 077 | 5 |
COLONIAL HEIGHTS CITY 002 – SECOND 066 | 5 |
ESSEX COUNTY 101 – GREATER TAPPAHANNOCK 098 | 5 |
FREDERICKSBURG CITY 101 – PRECINCT 1 – DISTRICT ONE 088 | 5 |
LANCASTER COUNTY 401 – PRECINCT 4-1 099 | 5 |
LOUDOUN COUNTY 119 – ARCOLA 087 | 5 |
LOUDOUN COUNTY 322-BUFFALO TRAIL 087 | 5 |
LOUDOUN COUNTY 616 – EAGLE RIDGE 032 | 5 |
MANASSAS CITY 003 – METZ 050 | 5 |
MANASSAS CITY 005 – BALDWIN 050 | 5 |
MONTGOMERY COUNTY 701 – PRECINCT G-1 012 | 5 |
TAZEWELL COUNTY 501 – SPRINGVILLE 003 | 5 |
WASHINGTON COUNTY 101 – EAST ABINGDON 004 | 5 |
WASHINGTON COUNTY 301 – WATAUGA 005 | 5 |
WINCHESTER CITY 201 – VIRGINIA AVENUE 029 | 5 |
YORK COUNTY 302 – YORKTOWN 096 | 5 |
ARLINGTON COUNTY 008 – HUME 049 | 4 |
ARLINGTON COUNTY 017 – OVERLEE KNOLLS 047 | 4 |
ARLINGTON COUNTY 025 – ARLINGTON FOREST 047 | 4 |
ARLINGTON COUNTY 029 – DOMINION HILLS 047 | 4 |
ARLINGTON COUNTY 042 – SHIRLINGTON 045 | 4 |
ARLINGTON COUNTY 046 – CENTRAL 047 | 4 |
ARLINGTON COUNTY 054 – GARFIELD PARK 047 | 4 |
BOTETOURT COUNTY 201 – BLUE RIDGE 019 | 4 |
CHARLOTTESVILLE CITY 101 – Key Recreation 057 | 4 |
CHARLOTTESVILLE CITY 201 – CARVER 057 | 4 |
CHESAPEAKE CITY 029 – TANGLEWOOD 077 | 4 |
CHESAPEAKE CITY 042 – PARKWAYS 077 | 4 |
CHESAPEAKE CITY 059 – CLEARFIELD 078 | 4 |
CHESAPEAKE CITY 065 – WATERWAY II 021 | 4 |
CHESTERFIELD COUNTY 308 – SOUTH MANCHESTER 027 | 4 |
FREDERICKSBURG CITY 301 – PRECINCT 1 – DISTRICT THREE 088 | 4 |
FREDERICKSBURG CITY 402 – PRECINCT 2 – DISTRICT FOUR 088 | 4 |
GILES COUNTY 103 – NARROWS 012 | 4 |
GLOUCESTER COUNTY 101 – HARCUM 098 | 4 |
GLOUCESTER COUNTY 201 – COURTHOUSE 098 | 4 |
HENRICO COUNTY 106 – HERMITAGE 072 | 4 |
HENRICO COUNTY 303 – INNSBROOK 072 | 4 |
KING GEORGE COUNTY 301 – DAHLGREN 099 | 4 |
LANCASTER COUNTY 201 – PRECINCT 2-1 099 | 4 |
LOUDOUN COUNTY 123 – CARDINAL RIDGE 067 | 4 |
LOUDOUN COUNTY 308 – ST LOUIS 010 | 4 |
LOUDOUN COUNTY 420 – RIVER CREEK 010 | 4 |
LOUDOUN COUNTY 813 – SELDENS LANDING 032 | 4 |
MONTGOMERY COUNTY 101 – PRECINCT A-1 008 | 4 |
MONTGOMERY COUNTY 102 – PRECINCT A-2 012 | 4 |
MONTGOMERY COUNTY 204 – PRECINCT B-4 007 | 4 |
MONTGOMERY COUNTY 602 – PRECINCT F-2 012 | 4 |
ORANGE COUNTY 301 – THREE WEST 030 | 4 |
PRINCE GEORGE COUNTY 201 – BLAND 064 | 4 |
SHENANDOAH COUNTY 503 – TOMS BROOK 015 | 4 |
WINCHESTER CITY 402 – ROLLING HILLS 029 | 4 |
AMELIA COUNTY 301 – NUMBER THREE 061 | 3 |
APPOMATTOX COUNTY 202 – SPOUT SPRING 059 | 3 |
APPOMATTOX COUNTY 401 – COURTHOUSE 059 | 3 |
ARLINGTON COUNTY 007 – CHERRYDALE 048 | 3 |
ARLINGTON COUNTY 020 – THRIFTON 048 | 3 |
ARLINGTON COUNTY 023 – WESTOVER 047 | 3 |
ARLINGTON COUNTY 027 – JEFFERSON 049 | 3 |
ARLINGTON COUNTY 028 – WAKEFIELD 049 | 3 |
ARLINGTON COUNTY 035 – MADISON 048 | 3 |
ARLINGTON COUNTY 036 – MARSHALL 048 | 3 |
ARLINGTON COUNTY 039 – ASHLAWN 047 | 3 |
ARLINGTON COUNTY 044 – DAWSON TERRACE 048 | 3 |
ARLINGTON COUNTY 049 – MONROE 047 | 3 |
ARLINGTON COUNTY 050 – CRYSTAL PLAZA 048 | 3 |
BOTETOURT COUNTY 205 – ORCHARDS 017 | 3 |
BRISTOL CITY 002 – SECOND WARD 005 | 3 |
BRISTOL CITY 003 – THIRD WARD 005 | 3 |
CHARLOTTESVILLE CITY 202 – WALKER 057 | 3 |
CHARLOTTESVILLE CITY 301 – BENJAMIN TONSLER 057 | 3 |
CHARLOTTESVILLE CITY 303 – BUFORD 057 | 3 |
CHESAPEAKE CITY 005 – CRESTWOOD 077 | 3 |
CHESAPEAKE CITY 016 – HICKORY GROVE 078 | 3 |
CHESAPEAKE CITY 022 – NORFOLK HIGHLANDS 077 | 3 |
CHESAPEAKE CITY 056 – GREEN TREE 077 | 3 |
CHESAPEAKE CITY 057 – CYPRESS 077 | 3 |
CHESTERFIELD COUNTY 109 – ELIZABETH SCOTT 062 | 3 |
CUMBERLAND COUNTY 301 – PRECINCT 3 061 | 3 |
DINWIDDIE COUNTY 402 – MCKENNEY 063 | 3 |
FALLS CHURCH CITY 001 – FIRST WARD 053 | 3 |
FREDERICK COUNTY 101 – MERRIMANS 029 | 3 |
FREDERICK COUNTY 203 – REDLAND 029 | 3 |
GILES COUNTY 102 – RICH CREEK 012 | 3 |
GILES COUNTY 302 – PEMBROKE 012 | 3 |
GLOUCESTER COUNTY 301 – WHITE MARSH 098 | 3 |
GRAYSON COUNTY 203 – INDEPENDENCE 005 | 3 |
HARRISONBURG CITY 305 – MASSANETTA SPRINGS 025 | 3 |
HENRICO COUNTY 308 – RIVERS EDGE 056 | 3 |
HENRICO COUNTY 514 – ROLFE 070 | 3 |
HOPEWELL CITY 301 – WARD THREE 062 | 3 |
LANCASTER COUNTY 101 – PRECINCT 1-1 099 | 3 |
LOUDOUN COUNTY 108 – MERCER 087 | 3 |
LOUDOUN COUNTY 118 – MOOREFIELD 032 | 3 |
LOUDOUN COUNTY 120 – LUNSFORD 087 | 3 |
LOUDOUN COUNTY 201 – BERRYVILLE 033 | 3 |
LOUDOUN COUNTY 219 – GALILEE CHURCH 032 | 3 |
LOUDOUN COUNTY 321 – BRAMBLETON MIDDLE 010 | 3 |
LOUDOUN COUNTY 402 – WATERFORD 033 | 3 |
LOUDOUN COUNTY 502 – EAST LEESBURG 010 | 3 |
LOUDOUN COUNTY 505 – COOL SPRING 010 | 3 |
LOUDOUN COUNTY 506 – BRANDON PARK 010 | 3 |
LOUDOUN COUNTY 620 – RUSSELL BRANCH 032 | 3 |
LOUDOUN COUNTY 627 – ASHBROOK 032 | 3 |
LOUDOUN COUNTY 808 – STONE BRIDGE 032 | 3 |
LOUDOUN COUNTY 814 – NEWTON – LEE 032 | 3 |
MECKLENBURG COUNTY 903 – CLARKSVILLE 061 | 3 |
MONTGOMERY COUNTY 301 – PRECINCT C-1 008 | 3 |
MONTGOMERY COUNTY 304 – PRECINCT C-4 008 | 3 |
MONTGOMERY COUNTY 405 – PRECINCT D-5 007 | 3 |
MONTGOMERY COUNTY 501 – PRECINCT E-1 007 | 3 |
MONTGOMERY COUNTY 601 – PRECINCT F-1 012 | 3 |
NORTHAMPTON COUNTY 201 – PRECINCT 2-1 100 | 3 |
NORTHAMPTON COUNTY 501 – PRECINCT 5-1 100 | 3 |
NORTHUMBERLAND COUNTY 501 – 5A 099 | 3 |
PORTSMOUTH CITY 001 – EMANUEL A. M. E. CHURCH 080 | 3 |
PRINCE EDWARD COUNTY 101 – FARMVILLE 060 | 3 |
PRINCE EDWARD COUNTY 701 – WEST END 060 | 3 |
PULASKI COUNTY 102 – NEW RIVER 012 | 3 |
PULASKI COUNTY 103 – WEST CLOYD 007 | 3 |
ROANOKE COUNTY 507 – HUNTING HILLS 017 | 3 |
ROCKINGHAM COUNTY 202 – EDOM 026 | 3 |
ROCKINGHAM COUNTY 503 – MCGAHEYSVILLE 058 | 3 |
SHENANDOAH COUNTY 103 – NEW MARKET 015 | 3 |
SHENANDOAH COUNTY 302 – EDINBURG 015 | 3 |
SHENANDOAH COUNTY 303 – ST LUKE 015 | 3 |
SHENANDOAH COUNTY 601 – STRASBURG 015 | 3 |
SPOTSYLVANIA COUNTY 101 – PRECINCT 1 – DISTRICT ONE 088 | 3 |
SPOTSYLVANIA COUNTY 505 – BROCK 054 | 3 |
TAZEWELL COUNTY 103 – MUNDY TOWN 003 | 3 |
TAZEWELL COUNTY 303 – PAINT LICK 003 | 3 |
WARREN COUNTY 202 – LINDEN 018 | 3 |
WASHINGTON COUNTY 402 – MEADOWVIEW 005 | 3 |
WASHINGTON COUNTY 502 – DAMASCUS 005 | 3 |
WISE COUNTY 202 – WISE 001 | 3 |
WISE COUNTY 302 – EAST STONE GAP 001 | 3 |
YORK COUNTY 101 – QUEENS LAKE 096 | 3 |
YORK COUNTY 103 – MAGRUDER 096 | 3 |
YORK COUNTY 303 – EDGEHILL 093 | 3 |
YORK COUNTY 502 – BETHEL 091 | 3 |
ALBEMARLE COUNTY 101 – ZION 056 | 2 |
ALLEGHANY COUNTY 101 – ARRITT 019 | 2 |
ALLEGHANY COUNTY 701 – DISTRICT 2 019 | 2 |
